Shirts Size Guide In Inch
Shirt Size Guide
Measure your chest at the fullest part of your body and choose the recommended size from the chart below.
| Your Chest Size | Brand Size | Size | Shirt Chest |
|---|---|---|---|
| 32-33" | 36 | S | 36" |
| 34-35" | 38 | M | 38" |
| 36-37" | 40 | L | 41.5" |
| 38-39" | 42 | XL | 45" |
| 40" | 44 | XXL | 47.5" |
| 41-42" | 46 | XXXL | 50" |
| 43-44" | 48 | 4XL | 52.5" |
| 45" | 50 | 5XL | 54.5" |
| 46-47" | 52 | 6XL | 55.5" |
Fit Guide
✅ If your chest is 36", choose Size 40 (L) for a Slim Fit.
✅ If your chest is 36", choose Size 42 (XL) for a Comfort Fit.
- +4 Inch = Slim Fit
- +5 to 6 Inch = Comfort Fit
Note: Measure your chest at its fullest part before selecting your size. If your measurement falls between two sizes, we recommend choosing the larger size for a more comfortable fit.
```